The below packages are only example packages. All packages are tailored to meet the needs of each business and are custom-priced.
Bookkeeping & Accounting Services | Plan1 ($1600+) | Plan 2 ($1100+) | Plan 3 ($600+) |
---|---|---|---|
One-Time Set-Up Fee in QuickBooks Online | |||
Customization of Chart of Accounts | |||
General Ledger Maintenance | |||
Monthly Close of Books | |||
Adjustments and Reclassifications | |||
Monthly Bank and Credit Card Reconciliations | |||
Monthly Account Reconciliations | |||
Monthly Financial Statements and Customized Reports | |||
Integration and Training of 3rd Party Apps | |||
Unlimited Support and Q&A | |||
Scheduled Meeting to Review Financials | Monthly | Monthly | Quarterly |
One-Time and Recurring Customer Invoicing | |||
Bill and Bill Payment | |||
Analysis of Accounts Receivable | |||
Analysis of Accounts Payable | |||
Expense Tracking | |||
Job Costing and Classes | |||
Payroll Processing and Filing of Forms 941 and 940 | |||
Creation and Delivery of Form 1099 and 1096 | |||
Sales Tax Form Preparation | |||
Employee Expense Tracking & Reimbursement | |||
Controller & Financial CFO Services | Plan 1 ($1600+) | Plan 2 ($1100+) | Plan 3 ($600+) |
Profit and Loss Analysis | Available | Available | N/A |
Spend Management | Available | Available | N/A |
Detailed Financial Statement Flux Analysis | Available | Available | N/A |
Revenue Recognition | Available | Available | N/A |
Complex Transaction Review | Available | Available | N/A |
Team Member Performance | Available | Available | N/A |
Company-Wide KPIs | Available | N/A | N/A |
Performance by Project | Available | N/A | N/A |
Budget Creation and Analysis | Available | N/A | N/A |
12-Month Forecasting | Available | N/A | N/A |
When you think about collecting customer feed back, it’s easy to get overwhelmed by the sheer volume of . With so many more customers and so many ways to connect with their feedback it’s hard to know to where to start.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit dolor volutpat porttitor sagittis nunc nisl. Sagittis sit pellentesque gravida viverra. Leo ut sed euismod tortor risus et. Ornare non neque, leo, ornare. Lorem ipsum dolor sit amet.
Proin massa eros, quis fringilla sagittis. Euismod scelerisque varius sed nec consequat, turpis.
Proin massa eros, quis fringilla sagittis. Euismod scelerisque varius sed nec consequat, turpis.
Proin massa eros, quis fringilla sagittis. Euismod scelerisque varius sed nec consequat, turpis.
In the U.S., the terms lawyer and attorney are often used interchangeably. A lawyer provides legal services such as giving legal advice, writing legal documents and providing policy counsel to governments. An attorney, on top of these things also holds a state or regional license to represent clients in a law court.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit convallis nunc neque, bibendum pulvinar vitae commodo velit. Proin diam tortor sed malesuada nunc, habitant. Dignissim ipsum porta enim, magna urna, quam.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit convallis nunc neque, bibendum pulvinar vitae commodo velit. Proin diam tortor sed malesuada nunc, habitant. Dignissim ipsum porta enim, magna urna, quam.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit convallis nunc neque, bibendum pulvinar vitae commodo velit. Proin diam tortor sed malesuada nunc, habitant. Dignissim ipsum porta enim, magna urna, quam.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sit convallis nunc neque, bibendum pulvinar vitae commodo velit. Proin diam tortor sed malesuada nunc, habitant. Dignissim ipsum porta enim, magna urna, quam.